R1 | R. G. LeTourneau, Inc. | 1952 – 1970 | |
R2 | R. H. Macy & Company, Inc. | 1923 – 1975 | |
R3 | R. J. Reynolds Industries, Inc. | 1927 – 1980 | 1969 |
R4 | R. R. Donnelly & Sons Company | 1968 – 1980 | |
R5 | Radio Corporation of America | 1921 – 1967 | |
R6 | Railway Express Agency | 1929 – 1950 | |
R7 | Ralston Purina Company | 1952 – 1980 | |
R8 | Rapid American Corporation | 1958 – 1979 | |
R9 | Rath Packing Company | 1951 – 1974 | |
R10 | Raybestos Manhattan, Inc. | 1929 – 1980 | |
R11 | Rayonier, Inc. | 1938 – 1967 | |
R12 | Raytheon Company | 1929 – 1980 | |
R13 | RCA Corporation | 1969 – 1980 | |
R14 | Reading Company | 1896 – 1973 | 1914 – 1923 |
R15 | Regions Financial Corporation | 1994 – 2005 | |
R16 | Reece Corporation | 1953 – 1980 | |
R17 | Reichhold Chemicals, Inc. | 1955 – 1980 | |
R18 | Reliance Electric & Engineering Corporation | 1946 – 1978 | |
R19 | Reliance Insurance Company | 1957 – 1974 | |
R20 | Reliance Manufacturing Company | 1932 – 1963 | |
R21 | Remington Arms Company | 1934 – 1978 | |
R22 | Remington Rand, Inc. | 1927 – 1951 | |
R23 | Reo Motors, Inc. | 1926 – 1953 | |
R24 | Republic Aviation Corportation | 1952 – 1964 | |
R25 | Republic Corporation | 1953 – 1980 | |
R26 | Republic Financial Services, Inc. | 1969 – 1980 | |
R27 | Republic Insurance Company | 1955 -1980 | |
R28 | Republic Petroleum Company | 1932 – 1948 | |
R29 | Republic Steel Corporation | 1927 – 1980 | |
R30 | Revco D.S., Inc. | 1968 – 1980 | |
R31 | Revere Copper & Brass Company | 1929 – 1980 | |
R32 | Reynold Metals Company | 1928 – 1983 | |
R33 | Reynold (R. J.) Industries, Inc.
Shelved as R. J. Reynolds Industries, Inc. | 1927 – 1980 | 1969 |
R34 | Reynord | 1973 – 1980 | |
R35 | Rhodes | 1960 – 1968 | |
R36 | Rhodesian Anglo-American, Ltd. | 1931 – 1939 | |
R37 | Richard D. Irwin, Inc. | 1962 – 1975 | |
R38 | Richardson-Merrell, Inc. | 1960 – 1980 | |
R39 | Richfield Oil Corporation | 1926 – 1964 | 1930 – 1936 |
R40 | Richman Brothers Company | 1933 – 1968 | 1939 – 1953 |
R41 | Richmond, Fredericksburg & Potomac Railroad Company | 1944 – 1980 | |
R42 | Richmond Radiator Company | 1929 – 1955 | |
R43 | Richmond Terminal Railway Company | 1934 – 1974 | |
R44 | Richton International Corporation | 1970 – 1980 | |
R45 | Riegel Textile Corporation | 1970 – 1985 | |
R46 | Rio Grande Industries | 1969 – 1980 | |
R47 | Roadway Express, Inc. | 1968 – 1980 | |
R48 | Robbins & Myers, Inc. | 1955 – 1980 | |
R49 | Robert Gair Company | 1929 – 1955 | |
R50 | Robertshaw Controls | 1961 – 1980 | |
R51 | Robertson (H. H.) and Company
Shelved as H. H. Robertson and Company | 1952 – 1980 | |
R52 | Rocket Research Corporation | 1968 – 1976 | |
R53 | Rockwell International Corporation | 1973 – 1985 | 1982, 1984 |
R54 | Rockwell Manufacturing Company | 1965 – 1972 | 1966 – 1967 |
R55 | Rockwell Standard Corporation | 1953 – 1965 | |
R56 | Rohm & Haas Company | 1948 – 1980 | 1959 |
R57 | Rohr Industries, Inc. | 1972 – 1980 | |
R58 | Ronson Corporation | 1947 – 1980 | |
R59 | Ronson
Bound with Art Metal Works | 1947 | |
R60 | Rowan Company, Inc. | 1974 – 1980 | |
R61 | Royal Crown Cola Company | 1959 – 1976 | |
R69 | Royal Dutch Co. | 1924 – 1947 | |
R70 | Royal Dutch Petroleum Co. | 1948 – 1980 | |
R62 | Rubinstein (Helena)
Shelved as Helena Rubinstein | 1934 – 1972 | 1946 – 1947 |
R63 | Rudd Manufacturing Company | 1929 – 1958 | |
R64 | Rudolph Wurlitzer Company | 1935 – 1957 | |
R65 | Russell Corporation | 1981 – 1999 | 1988,
1993 – 1994 |
R66 | Russell Mills, Inc. | 1964 – 1980 | |
R67 | Rustless Iron & Steel Company | 1930 – 1944 | |
R68 | Rutland Railroad Corporation | 1927 – 1967 | |