P1 | P. Lorillard Company | 1925 – 1967 | 1962 |
P2 | P. R. Mallory & Company, Inc. | 1952 – 1976 | |
P3 | P. W. F. & C. Railway | 1862 – 1865 | |
P4 | Pabst Brewing Company | 1968 – 1980 | |
P5 | Paccar | 1968 – 1980 | |
P6 | Pacific American Corporation | 1932 – 1965 | 1934 |
P7 | Pacific Clay Products | 1936 – 1968 | |
P8 | Pacific Gas and Electric Company | 1911 – 1983 | 1939, 1972,
1982 |
P9 | Pacific Lighting Corporation | 1931 – 1980 | |
P10 | Pacific Oil Company | 1921 – 1929 | |
P11 | Pacific Power & Light Company | 1931 – 1980 | |
P12 | Pacific Telephone & Telegraph Company | 1935 – 1982 | |
P13 | Pacific Tin Consolidated Corporation | 1929 – 1973 | |
P14 | Packard Motor Car Company | 1926 – 1952 | |
P15 | Paine Webber, Inc. | 1974 – 1980 | |
P16 | Pall Corporation | 1972 – 1980 | |
P17 | Pan American Petroleum & Transport | 1925 – 1937 | |
P18 | Pan American World Airways | 1929 – 1980 | |
P19 | Panacon
Bound with Briggs Manufacturing Company | 1970 | |
P20 | Paramount Famous Lasky Corporation | 1923 – 1930 | |
P21 | Parisian, Inc. | 1984 – 1986 | |
P22 | Park Utah Consolidated Mines Company | 1927 – 1952 | |
P23 | Parke, Davis & Company | 1929 – 1969 | 1953 – 1957,
1968 |
P24 | Parker Harrifin Corporation | 1966 – 1980 | |
P25 | Parker Pen Company | 1952 – 1980 | |
P26 | Parkesburg Aetna Corporation | 1953 – 1962 | |
P27 | Parvin/Dohrman | 1963 – 1969 | |
P28 | Pathe Film Corporation | 1925 – 1940 | |
P29 | Patino Mines & Enterprises | 1926 – 1937 | |
P30 | Patterson Sargent Company | 1929 – 1958 | |
P31 | Penn-Dixie Cement Company | 1927 – 1972 | 1961, 1970 |
P32 | Penn-Fruit Inc. | 1958 – 1974 | |
P33 | Penney (J. C.) Corporation
Shelved as J. C. Penney Corporation | 1930 – 1980 | |
P114 | Pennsylvania and Atlantic Railroad Company | 1921 – 1954 | 1943 – 1945, 1951 – 1953 |
P34 | Pennsylvania Coal & Coke Corporation | 1925 – 1958 | |
P35 | Pennsylvania Company | 1879 – 1977 | 1901 – 1903,
1919 – 1928 |
P36 | Pennsylvania, Ohio & Detroit Railroad Company | 1938 – 1956 | 1943 |
P37 | Pennsylvania Power & Light Company | 1928 – 1980 | |
P38 | Pennsylvania Railroad Company | 1855 – 1966 | 1872 – 1873 |
P39 | Pennwalt Corporation | 1968 – 1980 | |
P40 | Pennzoil Company | 1972 – 1980 | |
P41 | Peoples Drug Stores, Inc. | 1929 – 1958 | |
P42 | Peoples Gas Light & Coke Company | 1928 – 1941 | |
P115 | Peoples Water and Gas Company | 1932 – 1944 | |
P43 | Peoria & Eastern Railway Company | 1905 – 1974 | 1909,
1913 – 1923,
1925 – 1927 |
P44 | Peoria & Pekin Union Railway Company | 1958 – 1970 | |
P45 | Pepsi-Cola Company | 1949 – 1979 | 1956 – 1957,
1961,
1964 – 1965,
1971 |
P46 | Pere Marquette Railway Company | 1917 – 1946 | 1921 – 1924 |
P47 | Pet Milk Company | 1928 – 1978 | 1942 – 1945,
1960,
1968 – 1971 |
P48 | Petroleum Corporation of America | 1929 – 1978 | |
P49 | Pfizer and Company | 1959 – 1980 | |
P50 | Phelps Dodge Corporation | 1926 – 1980 | |
P51 | Philadelphia & Reading Coal & Iron Company | 1925 – 1944 | 1932 – 1934,
1941 |
P52 | Philadelphia & Reading Corporation | 1960 – 1967 | |
P53 | Philadelphia, Baltimore & Washington Railroad Company | 1907 – 1971 | 1915 – 1928 |
P54 | Philadelphia Company | 1927 – 1951 | |
P55 | Philadelphia Dairy Products Company | 1932 – 1953 | 1935 |
P56 | Philadelphia Electric Company | 1929 – 1980 | 1972 – 1973 |
P57 | Philadelphia National Bank | 1955 – 1980 | |
P58 | Philadelphia Rapid Transit Company | 1918 – 1937 | |
P59 | Philadelphia Transportation Company | 1940 – 1966 | |
P60 | Philip Morris Corporation | 1928 – 1980 | |
P61 | Philips Electronics & Pharmaceuticals Industries | 1957 – 1972 | 1964 |
P62 | Phillips Petroleum Company | 1925 – 1980 | 1956 – 1957,
1965 – 1968,
1973 |
P63 | Phillips Van Heusen Corporation | 1965 – 1980 | |
P64 | Phoenix Insurance Corporation | 1937 – 1965 | |
P65 | Phoenix Steel Corporation | 1958 – 1980 | 1971, 1977 |
P66 | Piedmont & Northern Railway Company | 1925 – 1968 | |
P67 | Piedmont Management Company | 1968 – 1980 | |
P68 | Pierce – Arrow Motor Car Company | 1925 – 1932 | |
P69 | Pierce Oil Company | 1921 – 1934 | |
P70 | Pierce Petroleum Corporation | 1924 – 1935 | |
P71 | Pillsbury Flow Mills (Pillsbury Company) | 1923 – 1980 | |
P116 | Pinnacle Bancshares, Inc. | 1996 – 1998 | |
P72 | Pioneer Gold Mines of B.C., Ltd. | 1931 – 1958 | |
P73 | Piper Aircraft Corporation | 1951 – 1977 | |
P74 | Pitney Bowes, Inc. | 1946 – 1980 | |
P75 | Pitney Bowes Postage Meter Company | 1929 – 1945 | 1939 |
P76 | Pittsburgh and Lake Erie Railroad Company | 1905 – 1974 | 1923 – 1926 |
P77 | Pittsburgh & Northeastern Railroad | 1907 | |
P78 | Pittsburgh & West Virginia Railway Company | 1917 – 1966 | 1918 – 1919,
1921,
1924 – 1926,
1929 – 1932 |
P79 | Pittsburgh, Cincinatti, Chicago & St. Louis Railroad Company | 1917 – 1955 | |
P80 | Pittsburgh Coal Company | 1922 – 1945 | |
P81 | Pittsburgh, Fort Wayne & Chicago Railway Company | 1858 – 1966 | 1868 – 1928 |
P82 | Pittsburgh Terminal Coal Corporation | 1925 – 1938 | |
P83 | Pittsburgh, Youngstown & Ashtabula Railway Company | 1906 – 1973 | |
P84 | Pittston Company | 1930 – 1980 | 1933 – 1937 |
P85 | Plymouth Oil Company | 1929 – 1942 | |
P86 | Polaroid Corporation | 1952 – 1980 | |
P87 | Poor & Company | 1929 – 1967 | |
P88 | Porter (H. K.) Company, Inc.
Shelved as H. K. Porter Company, Inc. | 1952 – 1980 | |
P89 | Postal Telegraph & Cable Corporation | 1928 – 1942 | |
P90 | Postum Cereal Company | 1922 – 1928 | |
P91 | Potlatch Corporation | 1968 – 1980 | 1971 |
P92 | Potrero Sugar Company | 1928 – 1942 | 1930 |
P93 | PPG Industries, Inc. | 1968 – 1980 | |
P94 | Pratt & Lambert | 1926 – 1980 | |
P95 | Premier Albums, Inc. | 1963 – 1966 | |
P96 | Prentice Hall, Inc. | 1930 – 1980 | |
P97 | Pressed Steel Car Company | 1927 – 1953 | 1932 – 1934,
1936 |
P98 | Procter & Gamble Company | 1929 – 1980 | 1957, 1960,
1962 – 1971 |
P99 | Produce Terminal Cold Storage Company | 1935 – 1942 | |
P100 | Producers & Refiners Corporation | 1923 – 1931 | |
P101 | Protective Life Insurance Company | 1929 – 1980 | |
P102 | Providence Washington Insurance Company | 1930 – 1967 | 1936 – 1937,
1949 |
P103 | Prudential Insurance Company | 1925 – 1980 | 1926, 1965,
1967 |
P104 | Public Service Company of Colorado | 1931 – 1974 | 1934 – 1940,
1972 – 1973 |
P105 | Public Service Company of Indiana | 1960 – 1974 | 1934,
1938 – 1940 |
P106 | Public Service Company of New Hampshire | 1955 – 1970 | |
P107 | Public Service Corporation of New Jersey | 1929 – 1941 | |
P108 | Public Service Electric & Gas Company | 1966 – 1985 | 1972, 1982,
1984 |
P109 | Pullman, Inc. | 1915 – 1979 | |
P110 | Purex Corporation | 1969 – 1978 | |
P111 | Purity Bakeries Corporation
Shelved with American Bakeries Company | 1929 – 1952 | |
P112 | Purolator, Inc. | 1968 – 1980 | |
P113 | Purolator Products, Inc. | 1952 – 1967 | |
Q1 | QMS, Inc. | 1983 – 1995 | 1984,
1986 – 1990 |
Q2 | Quaker Oats Company | 1932 – 1980 | |
Q3 | Quaker State Oil Refining Corporation | 1952 – 1980 | |
Q4 | Questar Corporation | 1968 – 1980 | |