N1 | N. L. Industries | 1971 – 1980 | |
N2 | Nabisco, Inc. | 1971 – 1981 | |
N3 | Nash-Kelvinator Corporation
Bound with American Motors Corporation | 1937 – 1953 | |
N4 | Nash Motor Corporation
Bound with American Motors Corporation | 1923 – 1936 | |
N5 | Nashville, Chattanooga & St. Louis Railway Company | 1913 – 1956 | 1920 – 1922 |
N6 | National Airlines | 1969 – 1979 | |
N7 | National Aviation Corporation | 1928 – 1975 | |
N8 | National Bancservice Corporation | 1933 – 1939 | |
N9 | National Bearing Metals Corporation | 1933 – 1941 | |
N10 | National Bellas Hess, Inc. | 1928 – 1973 | |
N11 | National Biscuit Company | 1919 – 1970 | 1949 |
N12 | National Broadcasting Company | 1943 – 1948 | |
N13 | National Can Corporation | 1953 – 1980 | 1972 – 1973 |
N14 | National Can Corporation with Kesport Tin Plate Company | 1927 – 1952 | |
N15 | National Candy Corporation | 1929 – 1944 | |
N16 | National Cash Register Company | 1925 – 1973 | |
N17 | National Casket Company | 1928 – 1941 | |
N18 | National City Bank of New York | 1929 – 1941 | 1934 |
N19 | National Company Inc. | 1952 – 1966 | |
N20 | National Distillers & Chemical Corporation | 1957 – 1980 | |
N21 | National Distillers Products Corporation | 1924 – 1956 | 1930, 1932,
1934 |
N22 | National Enameling & Stamping Company | 1914 – 1953 | 1917, 1919,
1921 – 1922 |
N23 | National Fire Proofing Company | 1934 – 1935 | |
N24 | National Food Products Corporation | 1928 – 1968 | 1937 |
N25 | National Gypsum Company | 1928 – 1980 | 1929 – 1930 |
N26 | National Lead Company | 1927 – 1970 | |
N27 | National Marine Bank, Baltimore | 1929 – 1954 | |
N28 | National Oats Company | 1912 – 1953 | 1915, 1923,
1925 |
N29 | National Presto Industries, Inc. | 1954 – 1980 | |
N30 | National Rubber Machinery Company | 1929 – 1966 | 1944 – 1953 |
N116 | National Security Group, Inc. | 1989 – 1998 | |
N31 | National Standard Company | 1928 – 1980 | 1939 |
N32 | National Starch & Chemical Corporation | 1959 – 1980 | |
N33 | National Steel Corporation | 1929 – 1980 | |
N34 | National Supply Company | 1937 – 1957 | |
N35 | National Supply Company of Delaware | 1924 – 1936 | |
N36 | National Tea Company | 1929 – 1979 | 1967 – 1968 |
N37 | National Transit Company | 1929 – 1964 | 1933 – 1934 |
N38 | National Union Life Insurance Company | 1957 – 1962 | 1960 |
N39 | Natomas Company | 1930 – 1980 | 1965, 1974 |
N40 | NCR Corporation | 1974 – 1980 | |
N41 | Nehi Corporation | 1930 – 1958 | |
N42 | Neptune Meter Company | 1929 – 1977 | |
N43 | New Amsterdam Casualty Company | 1929 – 1960 | 1933 |
N44 | New Britain Machine Company | 1921 – 1967 | 1964 |
N45 | New Brunswick Fire Insurance Company | 1933 – 1945 | |
N46 | New England Electric System | 1957 – 1985 | 1958, 1960,
1962, 1964,
1966, 1968,
1970, 1972,
1974, 1976,
1978, 1980,
1982, 1984 |
N47 | New England Power Association | 1928 – 1940 | |
N48 | New England Public Service Company | 1929 – 1941 | |
N49 | New Jersey Zinc Company | 1928 – 1964 | |
N50 | New Mexico and Arizona Land Company | 1929 – 1980 | 1933 – 1934 |
N51 | New Orleans and Northeastern Railroad Company | 1917 – 1966 | 1920 – 1931 |
N52 | New Orleans Great Northern Railroad Company | 1912 – 1960 | 1913 -1918,
1921 – 1925 |
N53 | New Orleans Public Service, Inc. | 1929 – 1980 | |
N54 | New Orleans, Texas and Mexico Railway Company | 1917 – 1954 | 1920 – 1923 |
N55 | New Southland National Insurance Company | 1983 – 1985 | 1984 |
N56 | New York Canners | 1924 – 1927 | 1926 |
N57 | New York Central Railroad Company | 1857 – 1966 | 1859 – 1863,
1866 – 1915,
1924 – 25 |
N58 | New York, Chicago and St. Louis Railroad Company | 1900 – 1963 | |
N59 | New York Life Insurance Company | 1973 – 1980 | |
N60 | New York, New Haven, & Hartford Railway Company | 1876 – 1975 | 1878 – 1903,
1907 – 1912 |
N61 | New York, Ontario, & Western Railway Company | 1923 – 1955 | |
N62 | New York Power and Light Corporation | 1929 – 1948 | 1930 |
N63 | New York Railways Corporation | 1926 – 1934 | |
N117 | New York State Railways | 1934 | |
N64 | New York Steam Corporation | 1924 – 1937 | |
N65 | New York Susquehanna and Western Railway Company | 1900 – 1974 | 1902 – 1912,
1914 – 1928 |
N66 | New York Times Company | 1957 – 1980 | |
N67 | New York Trust Company | 1925 – 1958 | 1948 |
N68 | Newberry (J. J.) Company
Shelved as J. J. Newberry Company | 1929 – 1971 | |
N69 | Newell Companies, Inc. | 1974 – 1980 | |
N70 | Newhall Land and Farming Company | 1970 – 1980 | |
N71 | Newmont Mining Corporation | 1927 – 1980 | |
N72 | Newport Electric Corporation | 1936 – 1980 | |
N73 | Niagara Falls Power Company | 1930 – 1945 | |
N74 | Niagara Fire Insurance Company | 1932 – 1958 | |
N75 | Niagara Frontier Transit System | 1950 – 1973 | |
N76 | Niagara Hudson Power Corporation | 1929 – 1954 | |
N77 | Niagara Mohawk Power Corporation | 1949 – 1980 | |
N78 | Nichols Research Corporation | 1988 – 1997 | |
N79 | Niles Bement Pond Company | 1929 – 1954 | 1941 – 1951 |
N80 | Nineteen Hundred Corporation | 1929 – 1943 | |
N81 | Noblitt-Sparkes Industries, Inc. | 1929 – 1947 | |
N82 | Norfolk and Western Railroad Company | 1912 – 1981 | 1979 |
N83 | Norfolk and Western Railway Company | 1897 – 1981 | 1898, 1979 |
N84 | Norfolk Southern Railroad Company | 1916 – 1972 | |
N85 | Norris Industries | 1966 – 1978 | |
N86 | North American Aviation, Inc. | 1929 – 1966 | 1941 |
N87 | North American Car Corporation | 1928 – 1969 | 1932, 1934 |
N88 | North American Cement Corporation | 1929 – 1960 | |
N89 | North American Creameries, Inc. | 1929 – 1942 | |
N90 | North American Investment Corporation | 1929 – 1964 | |
N91 | North American Oil Consolidated | 1929 – 1949 | |
N92 | North American Philips Corporation | 1968 – 1980 | |
N93 | North American Rayon Corporation | 1944 – 1955 | |
N94 | North American Rockwell Corporation | 1967 – 1972 | |
N95 | North American Sugar Industries | 1963 – 1970 | |
N96 | North Central Airlines | 1957 – 1978 | 1962 |
N97 | North European Oil Corporation | 1931 – 1937 | |
N98 | North German Lloyd | 1930 – 1938 | 1936 |
N99 | Northeast Airlines | 1955 – 1971 | 1962 – 1963,
1969 – 1970 |
N100 | Northeast Utilities | 1965 – 1980 | |
N101 | Northern Central Railway Company | 1911 – 1967 | 1922 – 1927 |
N102 | Northern Indiana Public Service Company | 1961 – 1980 | |
N103 | Northern Insurance Company of New York | 1934 – 1962 | 1943 – 1954 |
N104 | Northern Pacific Railway Company | 1875 – 1968 | 1892 – 1817,
1938 – 1955,
1958 |
N105 | Northern States Power Company | 1921 – 1980 | |
N106 | Northern States Power Company of Delaware | 1916 | |
N107/p> | Northrop Aircraft, Inc. | 1952 – 1958 | |
N108 | Northwest Bancorporation | 1929 – 1980 | |
N109 | Northwest Industries, Inc. | 1968 – 1980 | |
N110 | Northwestern Mutual Life Insurance Company | 1926 – 1980 | |
N111 | Norton Company | 1968 – 1980 | |
N112 | Norton Simon, Inc. | 1970 – 1980 | |
N113 | Norwalk Tire & Rubber Company | 1925 – 1948 | 1928,
1931 – 1934,
1943 |
N114 | Novadel – Agene Corporation | 1929 – 1952 | |
N115 | Noxell Corporation | 1966 – 1980 | |
O1 | O’Sullivan Rubber Corporation | 1952 – 1975 | |
O2 | Occidental Petroleum Corporation | 1967 – 1980 | |
O3 | Ogden Corporation | 1940 – 1980 | |
O4 | Oglebay Norton Company | 1968 – 1980 | |
O5 | Ohio Edison Company | 1935 – 1966 | |
O6 | Oilstocks Ltd. | 1928 – 1942 | 1933 |
O7 | Old Colony Railroad Company | 1930 – 1941 | |
O8 | Olin Corporation | 1969 – 1980 | |
O9 | Oliver United Filters, Inc. | 1929 – 1953 | 1931, 1940,
1942 – 1943 |
O10 | Omar, Inc. | 1939 – 1957 | |
O11 | Opelika Manufacturing Corporation | 1965 – 1980 | |
O12 | Oscar Mayer & Company | 1968 – 1980 | |
O13 | Otis Elevator Company | 1920 – 1974 | 1924, 1943,
1046 |
O14 | Otis Steel Company | 1924 – 1939 | |
O15 | Outboard Marine & Manufacturing Company | 1936 – 1955 | 1945 – 1946,
1951 |
O16 | Outboard Marine Company | 1956 – 1980 | |
O17 | Outboard Motors Corporation | 1929 – 1935 | |
O18 | Outlet Company | 1927 – 1980 | |
O19 | Overnite Transporation company | 1968 – 1980 | |
O20 | Overseas Securities Company | 1929 – 1973 | 1930 |
O21 | Owens Corning Fiberglass | 1968 – 1980 | |
O22 | Owens – Illinois, Inc. | 1927 – 1980 | |
O23 | Ozark Airlines | 1968 – 1980 | |