I1 | I. Miller & Sons, Inc. | 1932 – 1942 | |
I2 | I-T-E Imperial Corporation | 1968 – 1975 | |
I3 | IBM
See also International Business Machines | 1922 – 1981 | 1958, 1980 |
I4 | IDEAL Basic Industries, Inc. | 1968 – 1980 | |
I5 | Illinois Central Industries | 1963 – 1974 | |
I6 | Illinois Central Railroad Company | 1855 – 1962 | 1856 – 1907 |
I7 | Illinois Tool Works, Inc. | 1962 – 1975 | |
I8 | Imperial Oil, Ltd. | 1933 – 1975 | |
I9 | INA Corporation | 1968 – 1980 | |
I10 | Indian Head Inc. | 1952 – 1975 | |
I11 | Indiana Service Corporation | 1927 – 1938 | |
I12 | Industrial Finance Corporation | 1925 – 1941 | 1930 |
I13 | Industrial Rayon Corporation | 1928 – 1960 | |
I60 | Infinity Property and Casualty Corporation | 2003 – 2005 | |
I14 | Ingersoll Rand Company | 1923 – 1975 | |
I15 | Inland Steel Company | 1925 – 1975 | 1951,
1972 – 1973 |
I16 | Insilco Corporation | 1969 – 1980 | |
I17 | Inspiration Consolidated Copper Company | 1916 – 1975 | 1918, 1972 |
I18 | Insurance Company of North America | 1929 – 1965 | |
I19 | Integrity, Inc. | 1996 – 2002 | |
I20 | Interco, Inc. | 1966 – 1980 | |
I21 | Intergraph Corporation | 1981 – 1998 | 1987 |
I22 | Interlake Iron Corporation | 1963 | |
I23 | Interlake Steamship Company | 1929 – 1967 | |
I24 | Interlake Steel Corporation | 1964 – 1968 | |
I25 | International Business Machines
See also IBM | 1922 – 1954 | 1941, 1948 |
I26 | International Cement Corporation | 1925 – 1935 | |
I27 | International Cigar Machinery Company | 1927 – 1969 | 1956 |
I28 | International Harvester Corporation | 1917 – 1980 | 1942 |
I29 | International Hydro Electric System | 1929 – 1940 | |
I30 | International Mercantile Marine Company | 1918 – 1937 | |
I31 | International Milling Company, Inc. | 1954 – 1969 | 1968 |
I32 | International Minerals & Chemicals | 1913 – 1975 | 1925, 1963,
1972 – 1973 |
I33 | International Mining Corporation | 1932 – 1940 | |
I34 | International Multifoods | 1970 – 1980 | |
I35 | International Nickel Company of Canada, Ltd. | 1928 – 1975 | 1940 |
I36 | International Packers, Ltd. | 1950 – 1969 | |
I37 | International Paper & Power Company | 1929 – 1937 | |
I38 | International Paper Company | 1902 – 1980 | 1911, 1929,
1933 – 1938,
1941 – 1947 |
I39 | International Products Corporation | 1927 – 1965 | |
I40 | International Railway Company | 1920 – 1947 | |
I41 | International Railways of Central America | 1928 – 1940 | |
I42 | International Rubber Company | 1922 – 1952 | |
I43 | International Salt Company | 1921 – 1970 | |
I44 | International Shoe Company | 1922 – 1965 | 1964 |
I45 | International Silver Company | 1922 – 1968 | |
I46 | International Telephone & Telegraph Corporation | 1922 – 1974 | 1955, 1963,
1966, 1971 |
I47 | International Utilities Corporation | 1928 – 1972 | |
I48 | Interpace Corporation | 1968 – 1980 | |
I49 | Interstate Brands Corporation | 1968 – 1978 | |
I50 | Intertype Corporation | 1919 – 1956 | |
I51 | Investors Diversified Services | 1963 – 1977 | |
I52 | Iowa Beef Processors, Inc. | 1968 – 1980 | 1979 |
I53 | Ironrite, Inc.
Includes reports of Dielectric Products Engineering Company | 1935 – 1960 | |
I54 | Iroquois Brands, Inc. | 1968 – 1980 | |
I55 | Irwin (Richard D.), Inc.
Shelved as Richard D. Irwin, Inc. | 1962 – 1975 | |
I56 | Islandcreek Coal Company | 1925 – 1966 | 1960 – 1961,
1963 – 1964 |
I57 | ITEK Corporation | 1967 – 1980 | 1979 |
I58 | IU International Corporation | 1973 – 1980 | |
I59 | IWA Corporation | 1968 – 1980 | |