C128 | CNA Financial Corporation | 1968 – 1980 | |
C129 | Coast Counties Gas & Electric Company | 1932 – 1940 | |
C130 | Coastal States Gas Corporation | 1972 – 1978 | |
C131 | Cobe Laboratories | 1983 – 1989 | |
C132 | Coca-Cola Company | 1925 – 1984 | |
C133 | Coleman Company, Inc. | 1934 – 1980 | 1943 – 1956,
1958 – 1959,
1968 |
C134 | Colgate-Palmolive Company | 1929 – 1980 | 1948 – 1958 |
C135 | Collins & Aikman Corporation | 1927 – 1980 | |
C136 | Collins Radio Company | 1963 – 1973 | |
C137 | Colonial Bancgroup | 1982 – 1999 | 1986 – 1987,
1997 |
C138 | Colonial Stores, Inc. | 1931 – 1976 | 1933,
1936 – 1940,
1943 – 1947 |
C139 | Color Tile | 1979 – 1985 | |
C140 | Colorado and Southern Railway Company | 1904 – 1980 | 1979 |
C141 | Colorado Fuel & Iron Company | 1917 – 1925 | |
C142 | Colorado Milling & Elevator Company | 1952 – 1967 | 1965 |
C143 | Colt Industries, Inc. | 1964 – 1979 | 1976 – 1978 |
C144 | Colt’s Manufacturing Company | 1930 – 1954 | |
C145 | Columbia Broadcasting System, Inc. | 1938 – 1980 | 1941 – 1942,
1945 – 1950 |
C146 | Columbia Gas System, Inc. | 1925 – 1980 | |
C147 | Columbia Pictures Corporation | 1928 – 1968 | |
C148 | Columbia River Packers Association, Inc. | 1935 – 1961 | 1959 |
C149 | Columbian Carbon Company | 1924 – 1960 | 1934 |
C150 | Columbus & Southern Ohio Electric Company | 1951 – 1952,
1965 – 1966,
1982 – 1992 | |
C151 | Columbus Railway, Power & Light Company | 1920 – 1934 | |
C152 | Combustion Engineering Company, Inc. | 1936 – 1980 | 1946 – 1952 |
C153 | Cominco, Limited | 1966 – 1980 | |
C154 | Commercial Credit Company | 1924 – 1977 | 1926,
1933 – 1934 |
C155 | Commercial Intertech Corporation | 1984 – 1991 | |
C156 | Commercial Investment Trust Corp. | 1926 – 1941 | 1927, 1935 |
C157 | Commercial National Bank & Trust Company of New York | 1929 – 1950 | |
C158 | Commercial Solvents Corporation | 1920 – 1974 | |
C159 | Commonwealth & Southern Corporation | 1930 – 1940 | |
C160 | Commonwealth Edison Company | 1922 – 1980 | 1948, 1975,
1977, 1979 |
C161 | Commonwealth Energy Systems | 1982 – 1992 | |
C162 | Commonwealth Oil Refining Company, Inc. | 1966 – 1980 | |
C163 | Commonwealth Utilities Corporation | 1929 – 1939 | |
C164 | Community Water Service Company | 1934 – 1940 | |
C165 | Compagnia Italiana Del Cavi Telegrafici Soltomarini | 1924 – 1937 | |
C166 | Compania Swift Internacional | 1927 – 1940 | |
|
C167 | Compass Bancshares | 1993 – 2005 | 1997 |
C168 | Computer Products | 1984 – 1993 | |
C169 | Computerized Automative Reporting Service, Inc. | 1977 – 1979 | |
C170 | Computing-Tabulating-Recording Company | 1912 – 1922 | |
C171 | COMSAT Communications Satellite Corporation | 1970 – 1979 | |
C172 | COMSERV Corporation | 1981 – 1985 | |
C173 | Comshare, Inc. | 1982 – 1993 | 1988 – 1989 |
C174 | Conagra, Inc. | 1970 – 1980 | |
C175 | Conde Nast Publications, Inc. | 1927 – 1966 | 1931, 1942 |
C176 | Cone Mills Corporation | 1948 – 1980 | |
C177 | Congoleum Corporation | 1975 – 1978 | |
C178 | Congoleum Nairn, Inc. | 1922 – 1967 | |
C179 | Connecticut General Insurance Corporation | 1968 – 1980 | |
C180 | Connecticut General Mortgage and Realty Investments | 1971 – 1980 | 1973 |
C181 | Connecticut Light & Power Company | 1929 – 1965 | 1948 |
C182 | Consolidated Cigar Corporation | 1921 – 1966 | 1948 |
C183 | Consolidated Coal Corporation | 1945 – 1965 | |
C184 | Consolidated Coppermines Corporation | 1924 – 1957 | |
C185 | Consolidated Edison Company of New York, Inc. | 1926 – 1980 | |
C186 | Consolidated Electric & Gas | 1932 – 1940 | |
C187 | Consolidated Electronics Industries Corporation | 1926 – 1967 | 1951 – 1954,
1964 – 1965 |
C188 | Consolidated Foods Corporation | 1951 – 1981 | |
C189 | Consolidated Freightways, Inc. | 1968 – 1980 | |
C190 | Consolidated Gas Corporation of New York | 1910 – 1925 | |
C191 | Consolidated Leasing Corporation of America | 1963 – 1971 | |
C192 | Consolidated Mining & Smelting Co. of Canada, Ltd. | 1938 – 1965 | |
C193 | Consolidated Natural Gas Co. | 1964 – 1980 | |
C194 | Consolidated Oil & Gas Company, Inc. | 1963 – 1980 | |
C195 | Consolidated Papers, Inc. | 1979 – 1980 | |
C196 | Consolidated Rail Corporation | 1976 – 1981 | |
C197 | Consolidated Railroads of Cuba | 1929 – 1941 | |
C198 | Consolidated Textile Corporation | 1921 – 1934 | 1923 |
C199 | Consolidated Vultee Aircraft Corporation | 1929 – 1953 | 1931, 1941 |
C200 | Consumers Power Company | 1929 – 1980 | |
C201 | Container Corporation of America | 1935 – 1967 | |
C202 | Continental Airlines | 1968 – 1980 | |
C203 | Continental Baking Co. | 1926 – 1967 | 1943 |
C204 | Continental Can Co. | 1925 – 1974 | 1926, 1954,
1956 |
C205 | Continental Corporation | 1968 – 1980 | |
C206 | Continental Illinois Corporation | 1972 – 1980 | |
C207 | Continental Illinois National Bank & Trust Company | 1931 – 1970 | 1933, 1935 |
C208 | Continental Insurance Company | 1923 – 1967 | 1952 |
C209 | Continental Motors Corporation | 1918 – 1968 | |
C210 | Continental Oil Company | 1926 – 1978 | |
C211 | Continental Roll & Steel Foundry | 1930 – 1940 | |
C212 | Continental Steel Corporation | 1927 – 1971 | 1953, 1970 |
C213 | Continental Telephone Company | 1929 – 1980 | 1933 – 1937 |
C214 | Control Data Corporation | 1968 – 1980 | |
C215 | Conwood Corporation | 1966 – 1980 | |
C216 | Cook Industries, Inc. | 1968 – 1980 | |
C217 | Cooper-Bessemer Corporation | 1930 – 1964 | |
C218 | Cooper Industries | 1965 – 1980 | |
C219 | Cooper Laboratories, Inc. | 1970 – 1980 | |
C220 | Copperweld Steel | 1949 – 1971 | |
C253 | Copperweld Corp. | 1972 – 1980 | |
C221 | Corn Products Refining Company | 1913 – 1957 | |
C222 | Corning Glass Works | 1963 – 1980 | |
C254 | Corroon & Black Corporation | 1967 – 1980 | |
C223 | Corroon & Reynolds Corporation | 1929 – 1966 | 1933, 1936,
1938 – 1939,
1943 – 1952 |
C224 | Coty, Inc | 1925 – 1963 | 1938, 1948,
1954 |
C225 | Coty International Corporation | 1939 – 1962 | 1943 |
C226 | Cowles Communications, Inc. | 1968 – 1980 | |
C227 | CPC International, Inc. | 1969 – 1980 | |
C228 | CPI Corporation | 1984 – 1988 | |
C229 | CPT Corporation | 1983 – 1991 | |
C230 | Craig (Robert) Company
Shelved as Robert Craig Company | 1929 – 1955 | |
C231 | Crane Company | 1932 – 1975 | 1933 – 1934,
1963 |
C232 | Cream of Wheat Corporation | 1929 – 1960 | |
C233 | Creole Petroleum Corporation | 1928 – 1974 | |
C234 | Crocker Citizens National Bank | 1963 – 1968 | |
C235 | Crocker National Corporation | 1969 – 1978 | |
C236 | Crompton and Knowles Corporation | 1955 – 1980 | 1965 |
C237 | Crowell Collier & MacMillan, Inc. | 1964 – 1971 | 1966 |
C238 | Crown Central Petroleum Corporation | 1975 – 1980 | |
C239 | Crown Cork & Seal Company, Inc. | 1930 – 1980 | 1979 |
C240 | Crown Cork International Corporation | 1955 – 1961 | |
C241 | Crown Zeller Bach Corporation | 1930 – 1980 | |
C242 | Crucible Steel Company of America | 1927 – 1967 | 1933, 1935,
1940 |
C243 | Crum & Forster | 1963 – 1980 | 1967 |
C244 | Cuba Northern Railways | 1925 – 1940 | |
C245 | Cuban American Sugar Company | 1914 – 1962 | |
C246 | Cuban Tobacco Company, Inc. | 1928 – 1962 | 1930 – 1933 |
C247 | Cudhay Corporation | 1917 – 1970 | |
C248 | Cummins Engine | 1968 – 1980 | |
C249 | Curtis Publishing Company | 1928 – 1974 | 1968 – 1971 |
C250 | Curtis Wright Company | 1929 – 1980 | |
C251 | Cutler-Hammer Company | 1929 – 1975 | |
C252 | Cyclops Corporation | 1963 – 1980 | |