C1 | C.I.T. Financial Corporation | 1957 – 1980 | |
C2 | Cabot Corporation | 1968 – 1980 | |
C3 | California Electric Power Company | 1929 – 1962 | |
C4 | California Ink Company,Inc. | 1932 – 1964 | |
C5 | California Microwave | 1983 – 1992 | |
C6 | California Packing Corporation | 1917 – 1966 | 1929 |
C7 | California Water Service Company | 1930 – 1975 | 1942 |
C8 | Callahan Mining Corporation | 1920 – 1980 | 1928 – 1931,
1934, 1955,
1966 |
C9 | Callon Consolidated Partners, LP
Includes reports of Callon Petroleum Company | 1987 – 1992 | |
C10 | Callon Petroleum Company
Bound with Callon Consolidated Partners LP | 1983 – 1985 | |
C11 | Calumet and Hecla Consolidated Copper Company | 1923 – 1947 | |
C12 | Calumet and Hecla, Inc. | 1948 – 1967 | |
C13 | Campbell Soup Company | 1957 – 1975 | |
C14 | Campbell Taggart, Inc. | 1970 – 1980 | |
C15 | Canada Dry Corporation | 1926 – 1967 | 1953 |
C16 | Canada Packers Limited | 1924 – 1975 | |
C17 | Canadian Breweries Limited
Includes reports of Brewing Corporation of Canada | 1936 – 1973 | 1969 – 1970 |
C18 | Canadian Delhi Oil, Limited | 1957 – 1980 | |
C19 | Canadian International Power Company, Limited | 1961 – 1975 | |
C20 | Canadian National Railways | 1946 – 1990 | |
C21 | Canadian National Railways System | 1928 – 1945 | |
C22 | Canadian Pacific, Limited | 1971 – 1980 | |
C23 | Canadian Pacific Railway Company | 1924 – 1970 | |
C24 | Canadian Petrofina Limited | 1954 – 1967 | |
C25 | Cannon, Inc. | 1983 – 1992 | |
C26 | Cannon Mills Company | 1924 – 1973 | |
C27 | Capital Administration Company, Ltd. | 1929 – 1940 | |
C28 | Carborundum Company | 1957 – 1976 | 1961 |
C29 | Carl Karcher Enterprises, Inc. | 1984 – 1993 | |
C30 | Carman & Company, Inc | 1929 – 1940 | |
C31 | Carnation Company | 1932 – 1980 | 1936 |
C32 | Carolina Freight Carriers Corp | 1968 – 1980 | |
C33 | Carolina Power & Light Company | 1951 – 1980 | |
C34 | Carrier Corporation | 1952 – 1978 | 1955 – 1958 |
C35 | Carson Pirie Scott & Company | 1968 – 1980 | |
C36 | Casco Products Corporation | 1938 – 1960 | 1939 |
C37 | Case (J. I.) Company
Shelved as J. I. Case Company | 1928 – 1969 | |
C38 | Cassiar Asbestos Corporation, Limited | 1952 – 1979 | |
C39 | Castle (A. M.) Company
Shelved as A. M. Castle Company | 1929 – 1974 | |
C40 | Castle & Cooke, Inc. | 1968 – 1980 | |
C41 | Caterpillar Tractor Company | 1937 – 1980 | 1938, 1948,
1963 |
C42 | Cavalier Homes, Inc. | 2005 | |
C43 | CECO Corporation | 1968 – 1983 | |
C44 | Celanese Corporaion | 1927 – 1980 | |
C45 | Celotex Corporation | 1928 – 1963 | 1932 – 1933 |
C46 | Centerre Bancorporation | 1982 – 1987 | |
C47 | Central & South West Corporation
Includes reports of Central & South West Utilites Co. | 1946 – 1980 | 1970 |
C48 | Central & South West Utilities Co.
Bound with Central & South West Corporation | 1929 – 1945 | |
C49 | Central Bancshares of the South, Inc. | 1972 – 1992 | |
C50 | Central Foundry Company | 1913 – 1966 | 1919 – 1935 |
C51 | Central Hudson Gas & Electric Corporation | 1928 – 1980 | 1963, 1975,
1977, 1979 |
C52 | Central Illinois Electric & Gas Corporation | 1934 – 1965 | |
C53 | Central Illinois Light Company | 1932 – 1980 | 1939 – 1946 |
C54 | Central Illinois Public Service Company | 1923 – 1980 | 1930 – 1931 |
C55 | Central Maine Power Company | 1926 – 1974 | 1943 – 1959 |
C56 | Central of Georgia Railway Company | 1897 – 1970 | 1897,
1903 – 1907,
1910 – 1911,
1917, 1919 |
C57 | Central Patricia Gold Mines, Limited | 1933 – 1979 | 1934 |
C58 | Central Power & Light Company | 1982 – 1992 | |
C59 | Central Railroad Company of New Jersey | 1901 – 1945 | 1909 – 1914 |
C60 | Central Soya Company, Inc. | 1952 – 1980 | |
C61 | Central Vermont Railway, Inc. | 1933 – 1943 | |
C62 | Central Violeta Sugar Company, SA | 1937 – 1959 | |
C63 | Century Electric Company | 1929 – 1971 | |
C64 | Cerro Corporation | 1923 – 1973 | 1941 – 1958 |
C65 | Certain-Teed Products Corporation | 1917 – 1969 | 1924, 1929,
1967 |
C66 | Cessna Aircraft Company | 1951 – 1980 | |
C67 | Cetus Corporation | 1985 – 1990 | |
C68 | Champion International | 1972 – 1980 | |
C69 | Champion Papers, Inc. | 1936 – 1965 | 1937 – 1940,
1949 |
C70 | Champion Spark Plug Company | 1970 – 1980 | |
C71 | Champlin Oil & Refining Company | 1933 – 1963 | |
C72 | Charming Shoppes, Inc. | 1984 – 1994 | |
C73 | Chase Manhattan Bank, N.A. | 1955 – 1968 | 1967 |
C74 | Chase Manhattan Corporation | 1969 – 1979 | |
C75 | Chase National Bank of the City of New York | 1930 – 1954 | |
C76 | Checkers Motors Corporation | 1929 – 1984 | 1932 – 1934,
1937, 1941 |
C77 | Chemetron Corporation | 1959 – 1976 | |
C78 | Chemical Bank of New York Trust Company | 1959 – 1968 | |
C79 | Chemical Corn Exchange Bank | 1935 – 1958 | |
C80 | Chemical New York Corporation | 1969 – 1980 | |
C81 | Chemway Corporation | 1928 – 1969 | |
C82 | Chesapeake & Ohio Railway Company | 1901 – 1972 | 1903 – 1907,
1911 – 1916,
1918-1924,
1969 |
C83 | Chesebrough-Ponds, Inc. | 1968 – 1980 | |
C84/p> | Chessie System, Inc. | 1973 – 1979 | |
C85 | Chester Water Authority | 1982 – 1992 | |
C86 | Chicago & Eastern Illinois Railway Company | 1922 – 1940 | |
C87 | Chicago & North Western Railway Company
Some reports bound with Chicago & North Western Transportation Company | 1900 – 1972 | 1968 – 1971 |
C88 | Chicago & North Western Transportation Company
Includes reports of the Chicago & North Western Railway Company | 1970 – 1984 | 1982 |
C89 | Chicago & Western Indiana Railroad Company | 1906 – 1975 | 1912, 1914,
1918 – 1928 |
C90 | Chicago Bridge & Iron Company | 1968 – 1978 | |
C91 | Chicago Great Western Railroad Company | 1909 – 1967 | |
C92 | Chicago, Indianapolis & Louisville Railway Company | 1913 – 1954 | 1943 |
C93 | Chicago, Milwaukee, St. Paul & Pacific Railway Company | 1928 – 1971 | 1956, 1961 |
C94 | Chicago North Shore & Milwaukee Railway Company | 1929 – 1942 | |
C95 | Chicago Pneumatic Tool Company | 1928 – 1975 | |
C96 | Chicago Railway Equipment Company | 1903 – 1959 | 1943 |
C97 | Chicago, Rock Island and Pacific Railway Company | 1925 – 1975 | |
C98 | Chicago, St. Paul, Minneapolis & Omaha Railway Company | 1887 – 1969 | 1901 – 1902,
1922 – 1923,
1950,
1956 – 1958,
1960, 1963 |
C99 | Chicago Title & Trust Company | 1964 – 1975 | |
C100 | Chicago Union Station Company | 1929 – 1940 | |
C101 | Chicago Yellow Cab Company, Inc. | 1922 – 1968 | 1923, 1929,
1949, 1959 |
C102 | Chile Copper Company | 1920 – 1959 | 1924 – 1925,
1927, 1930 |
C103 | Chris Craft Industries, Inc. | 1962 – 1980 | |
C104 | Chrysler Corporation | 1925 – 1980 | 1976 – 1977 |
C105 | Chubb Corporation | 1969 – 1980 | |
C106 | Church & Dwight Company, Inc. | 1984 – 1989 | |
C107 | Cincinnati Microwave | 1985 – 1993 | |
C108 | Cincinnati Milacron | 1970 – 1980 | |
C109 | Cincinnati, New Orleans & Texas Pacific Railway Co. | 1886 – 1968 | 1888 – 1900,
1918 – 1923 |
C110 | Citadel Industries
Bound with ALCO Products, Inc. | 1965 – 1976 | 1966 – 1968,
1970, 1972 |
C253 | Citation Corporation | 1996 – 1998 | |
C111 | Cities Service Company | 1921 – 1980 | |
C112 | Citizens & Southern Corporation | 1985 – 1990 | |
C113 | Citizens National Bank, Los Angeles | 1922 – 1962 | 1960 |
C114 | City Investing Company | 1968 – 1975 | |
C115 | City National Bank of Tuscaloosa, Alabama | 1960 – 1972 | 1966 |
C116 | City Stores Company | 1934 – 1980 | 1936 – 1946,
1948,
1952 – 1956 |
C117 | Clarcor Corporation | 1987 – 1990 | |
C118 | Clark Oil & Refining Company | 1968 – 1980 | |
C119 | Cleveland and Pittsburgh Railroad Company | 1873 – 1972 | 1878,
1881 – 1882,
1901 |
C120 | Cleveland Cliffs Iron Company | 1937 – 1980 | |
C121 | Cleveland Electric Illuminating Company | 1920 – 1950 | 1928 |
C122 | Cleveland Railway Company | 1913 – 1936 | |
C123 | Clevite Corporation | 1952 – 1968 | |
C124 | Climax Molybdenum Company | 1938 – 1956 | |
C125 | Clinchfield Railroad Company | 1941 – 1974 | |
C126 | Clorox Chemical Company | 1930 – 1956 | |
C127 | Clorox Company | 1968 – 1980 | |
C128 | Cluett, Peabody & Company, Inc. | 1921 – 1980 | |