T1 | Talley Industries, Inc. | 1968 – 1980 | |
T2 | Talon, Inc. | 1955 – 1967 | |
T3 | Tandy Corporation | 1961 – 1980 | |
T4 | Tappan Company | 1966 – 1978 | 1977 |
T5 | Taylor Wharton Iron & Steel Company | 1915 – 1954 | |
T6 | Teachers Insurance & Annuity Association | 1919 – 1976 | 1923, 1955,
1958,
1966 – 1967 |
T7 | Technicolor Inc. & Subsidiaries | 1929 – 1971 | 1963 |
T8 | Tecumseh Products Company | 1956 – 1980 | 1967 |
T9 | Telautograph Corporation | 1926 – 1970 | 1927, 1934,
1955, 1962 |
T10 | Teledyne, Inc. | 1968 – 1980 | |
T11 | Tenneco, Inc. | 1966 – 1980 | 1969 – 1971,
1976 |
T12 | Tennessee Central Railway | 1929 – 1966 | 1963 |
T13 | Tennessee Copper & Chemical Corporation | 1919 – 1929 | 1924 – 1925 |
T14 | Tennessee Corporation | 1930 – 1962 | 1947, 1951 |
T15 | Tennessee Gas Transmission | 1947 – 1965 | |
T16 | Terminal Railroad Association of St. Louis | 1932 – 1980 | |
T17 | Tesoro Petroleum Corporation | 1966 – 1980 | |
T18 | Texaco, Inc. | 1963 – 1981 | 1968, 1978,
1980 |
T19 | Texas & Pacific Railway Company | 1871 – 1966 | 1897 – 1900,
1913 |
T20 | Texas Gulf, Inc. | 1920 – 1980 | |
T21 | Texas Gulf Sulfur Company | 1956 – 1963 | |
T22 | Texas Instruments, Inc. | 1953 – 1980 | |
T23 | Texas Pacific Land Trust | 1927 – 1980 | 1961, 1963,
1969 |
T24 | Textron, Inc. | 1952 – 1985 | 1981 – 1982,
1984 |
T25 | Thermoid Company | 1929 – 1957 | 1933 – 1934,
1943 – 1944,
1949 – 1953 |
T26 | Third Avenue Railway Company | 1926 – 1942 | 1939 |
T27 | Thompson (John R.) Company
Shelved as John R. Thompson Company | 1925 – 1970 | 1942 – 1951 |
T28 | Tide Water Associated Oil Company | 1926 – 1966 | 1925, 1930,
1934 |
T29 | Tidwell Industries | 1982 – 1983 | |
T30 | Tilo Roofing Company, Inc. | 1938 – 1960 | 1943 – 1949 |
T31 | Time Incorporated | 1952 – 1980 | 1963 – 1964 |
T32 | Time Mirror | 1968 – 1980 | |
T33 | Timken Detroit Axle Company | 1929 – 1953 | 1930 – 1949,
1951 |
T34 | Timken Roller Bearing Company | 1922 – 1969 | |
T35 | Tishman Realty & Construction Company, Inc. | 1928 – 1975 | 1947 |
T61 | TMK/United Funds, Inc. | 1990 – 1993 | |
T36 | Tobacco and Allied Stocks, Inc. | 1929 – 1953 | 1933 – 1934 |
T37 | Tobin Packing Company, Inc. | 1955 – 1977 | |
T38 | Todd Shipyards Corporation | 1917 – 1969 | 1919 – 1929 |
T39 | Toledo Edison Company | 1932 – 1980 | |
T40 | Toledo Peoria & Western Railway Company | 1891 – 1945 | 1922 – 1929,
1931 – 1933,
1944 |
T41 | Tom Huston Peanut Company | 1953 – 1965 | |
T42 | Torchmark Corporation | 1982 – 2005 | 1986,
1991 – 2000 |
T43 | Torrington Company | 1915 – 1968 | |
T44 | Trane Company | 1968 – 1980 | |
T45 | Trans-Lux Corporation | 1925 – 1980 | 1927 – 1928 |
T46 | Transamerican Corporation | 1930 – 1980 | |
T47 | Transcontinental & Western Air, Inc. | 1935 – 1949 | |
T48 | Transunion Corporation | 1969 – 1979 | |
T49 | Travelers Corporation | 1965 – 1980 | |
T50 | Travelers Insurance Companies | 1956 – 1964 | 1960 |
T51 | Triangle Industries, Inc. | 1961 – 1980 | |
T52 | Tricontinental Corporation | 1930 – 1975 | |
T53 | Truax – Traer Coal Company | 1928 – 1961 | 1929 |
T54 | Trust Company of Georgia | 1955 – 1980 | |
T55 | TRW, Inc. | 1962 – 1980 | 1964 |
T56 | Turbo Resources, Ltd. | 1980 – 1990 | 1986 – 1988 |
T57 | TWA Transworld Airlines, Inc. | 1950 – 1977 | 1964,
1967 – 1968,
1970 – 1973 |
T58 | Twentieth Century Fox Film Corporation | 1935 – 1951 | |
T59 | Twentieth Century Fund | 1968 – 1980 | |
T60 | Twin-City Rapid Transit Company | 1919 – 1961 | |