F1 | F. W. Woolworth Company | 1912 – 1985 | 1950,
1976 – 1980,
1982 – 1983 |
F2 | Faberge, Inc. | 1970 – 1980 | |
F3 | Fair, The | 1930 – 1957 | 1932 |
F4 | Fairbanks, Norse & Company | 1921 – 1962 | |
F5 | Fairchild Camera | 1929 – 1978 | 1952 – 1954 |
F6 | Fairchild Hiller | 1952 – 1970 | |
F7 | Fairchild Industries | 1972 – 1980 | |
F8 | Fairhope Single Tax Corporation | 1944 – 1980 | 1963 |
F9 | Fairmont Funds Company | 1969 – 1979 | |
F10 | Fansteel Metallurigical Corporation | 1935 – 1967 | |
F82 | Fansteel Inc. | 1968 – 1979 | |
F11 | Fajardo Sugar Company | 1937 – 1960 | |
F12 | Falstaff Brewery | 1935 – 1976 | |
F13 | Farmer’s Group | 1970 – 1980 | |
F14 | Farmers Insurance Group | 1970 – 1980 | |
F15 | Faultless Rubber Company | 1936 – 1966 | 1943 – 1944 |
F16 | Fedders Corporation | 1936 – 1980 | 1943 – 1958,
1961 – 1967 |
F17 | Federal Company, The | 1969 – 1980 | |
F18 | Federal Land Bank of Baltimore | 1971 – 1980 | |
F19 | Federal Land Bank of Houston | 1928 – 1980 | 1929, 1968 |
F20 | Federal Mining & Smelting | 1922 – 1952 | 1923 – 1927,
1930 – 1934,
1938 |
F21 | Federal Mogul Corporation | 1968 – 1980 | |
F22 | Federal National Mortgage Association | 1972 – 1980 | |
F23 | Federal Paper Board | 1963 – 1980 | |
F24 | Federal Sign & Signal | 1942 – 1974 | 1968 |
F25 | Federated Department Stores | 1930 – 1980 | 1932 – 1949,
1953 – 1965 |
F26 | Ferro Corporation | 1932 – 1942 | |
F27 | Fibreboard Corporation | 1928 – 1977 | 1936 – 1937 |
F28 | Fieldcrest Mills Inc. | 1963 – 1980 | 1970 – 1973 |
F29 | Fire Association of Philadelphia | 1935 – 1956 | 1947 |
F30 | Fireman’s Fund Insurance Company | 1942 – 1967 | 1945, 1962,
1965 |
F31 | Firestone Tire & Rubber | 1929 – 1980 | 1946, 1963,
1967 |
F32 | First Alabama Bancshares, Inc. | 1971 – 1993 | |
F33 | First AmFed Corporation | 1989 – 1991 | |
F34 | First Bank System | 1970 – 1980 | |
F35 | First Chicago Corporation | 1969 – 1975 | |
F82 | First Commercial Bancshares Inc. | 1989 | |
F36 | First Federal of Alabama | 1989 – 1995 | |
F37 | First Federal Savings & Loan Association of Tuscaloosa | 1948 – 1979 | 1949, 1977 |
F38 | First International Bancshares | 1972 – 1980 | |
F39 | First Mississippi Corporation | 1961 – 1980 | 1965 |
F40 | First National Bancorporation | 1976 – 1980 | |
F41 | First National Bank, Birmingham, Alabama | 1963 – 1970 | |
F42 | First National Bank, Chicago | 1957 – 1980 | |
F43 | First National Bank of Florence | 1954 – 1982 | |
F44 | First National Bank of Tuscaloosa | 1957 – 1980 | |
F45 | First National Boston Corporation | 1971 – 1980 | |
F46 | First National City Bank of New York | 1921 – 1972 | 1955 |
F47 | First Tuskaloosa Corporation | 1983 – 1985 | |
F48 | First Union, Inc. | 1969 – 1975 | |
F49 | First United Bancorp, Inc. | 1983 – 1991 | |
F50 | First Western Bank & Trust Company | 1932 – 1960 | 1943 |
F51 | First Wisconsin Bancshares Corporation | 1960 – 1973 | |
F52 | FirstFed Bancorp, Inc. | 1999 | |
F83 | FirstSouthern Bancshares, Inc. | 1999 – 2000 | |
F53 | Fisk Rubber Company | 1922 – 1938 | 1932 |
F54 | Flintkote | 1950 – 1978 | 1954 – 1955 |
F55 | Florida Power & Light Company | 1929 – 1980 | |
F56 | Florsheim Shoe Company | 1928 – 1952 | 1930, 1936,
1951 |
F57 | Fluor Corporation | 1969 – 1980 | |
F58 | Fluor Corporation, Limited | 1955 – 1968 | |
F59 | FMC Corporation | 1961 – 1980 | |
F60 | Food Fair Stores, Inc. | 1969 – 1979 | |
F84 | Food Machinery and Chemical Corporation | 1929 – 1960 | |
F61 | Ford Motor Company | 1956 – 1976 | 1958,
1960 – 1962,
1964 – 1966,
1970,
1972 – 1973 |
F62 | Ford Motor Company, Limited | 1929 – 1979 | 1963,
1974 – 1975 |
F63 | Ford Motor Company of Canada | 1929 – 1940 | |
F64 | Ford Motor Company of Canada, Limited | 1941 – 1977 | 1949, 1953,
1967 |
F65 | Foremost McKessan, Inc. | 1967 – 1980 | |
F66 | Foster & Kleisser Company | 1929 – 1952 | |
F67 | Foster Wheeler Corporation | 1928 – 1980 | |
F68 | Foxboro Company | 1969 – 1980 | |
F69 | Francisco Sugar Company | 1923 – 1959 | 1924 – 1928,
1932 – 1936 |
F70 | Franklin Life Insurance Company | 1969 – 1977 | |
F71 | Franklin Mint Corporation | 1970 – 1979 | |
F72 | Franklin Simon & Company, Inc. | 1925 – 1944 | 1929 – 1930,
1942 |
F73 | Frase Cois, Ltd. | 1932 – 1975 | |
F74 | Freeport Sulphur Company | 1926 – 1968 | |
F75 | Frick Company | 1929 – 1958 | 1943 – 1937,
1957 |
F76 | Friendly Ice Cream Corporation | 1970 – 1978 | |
F77 | Fruehauf Corporation | 1949 – 1980 | |
F78 | Fruit Growers Supply | 1929 – 1940 | |
F79 | Fruit of the Loom, Inc. | 1926 – 1959 | |
F80 | Fuller Manufacturing Company | 1936 – 1957 | |
F81 | Fuqua Industries, Inc. | 1966 – 1980 | |