B1 | B. F. Goodrich Company
Shelved under Goodrich (B.F.) Company | 1918 – 1980 | 1951, 1969,
1978 |
B2 | B. F. Schlesinger & Sons, Inc. | 1928 – 1941 | 1931 – 1932 |
B3 | Babcock & Wilcox Company | 1929 – 1978 | |
B4 | Baker International | 1975 – 1985 | |
B5 | Baker Oil Tools, Inc. | 1966 – 1975 | |
B6 | Baldwin (D.H.) Company
Shelved as D. H. Baldwin Company | 1955 – 1976 | |
B7 | Baldwin-Lima-Hamilton Corporation | 1912 – 1964 | 1914, 1919 |
B140 | Baldwin United Corporation | 1977 – 1981 | |
B8 | Baltimore & Ohio Railroad Company | 1838 – 1963 | 1866, 1868 |
B9 | Baltimore Gas & Electric Company | 1930 – 1980 | 1939 – 1954,
1977 |
B141 | Banc Corporation | 2005 | |
B10 | Banca d’Italia | 1929 – 1938 | |
B11 | Bancohio Corporation | 1968 – 1983 | |
B12 | Bancorp Hawaii, Inc. | 1981 – 1990 | |
B13 | Bandini Petroleum Company | 1932 – 1958 | |
B14 | Bangor & Aroostook Corporation | 1894 – 1963 | |
B15 | Bangor Punta Corporation | 1964 – 1982 | |
B16 | Bank of America National Trust & Savings Association | 1940 – 1966 | 1961 |
B17 | Bank of California National Association | 1955 – 1971 | 1961,
1963 – 1964,
1967 |
B18 | Bank of Hawaii | 1963 – 1971 | |
B19 | Bank of Montreal | 1905 – 1975 | 1961 |
B20 | Bank of New York | 1925 – 1975 | 1941 – 1952 |
B21 | Bank of Nova Scotia | 1920 – 1940 | |
B22 | Bankamerica Corporation | 1968 – 1980 | 1970, 1975 |
B23 | Bankers Securities Corporation | 1932 – 1974 | |
B24 | Bankers Trust Company, New York | 1951 – 1965 | |
B25 | Bankers Trust New York Corporation | 1967 – 1980 | |
B26 | Barber Oil Company | 1922 – 1975 | |
B27 | Barclays Bank D.C.O. | 1949 – 1970 | |
B28 | Barclays Bank Limited | 1948 – 1969 | |
B29 | Barden Corporation | 1983 – 1989 | |
B30 | Barnsdall Oil Corporation | 1924 – 1949 | |
B31 | Basic, Inc. | 1959 – 1975 | |
B32 | Basic Products Corporation | 1935 – 1965 | |
B33 | BAT Industries, Limited | 1976 – 1985 | |
B34 | Bath Industries, Inc. | 1967 – 1974 | |
B35 | Bausch & Lomb | 1952 – 1979 | |
B36 | Bayuk Cigars Inc. | 1922 – 1969 | 1952 |
B37 | BBDO International, Inc. | 1983 – 1985 | |
B38 | Beatrice Foods Company | 1916 – 1984 | |
B39 | Beaunit Corporation
Bound with American Benuberg Corporation | 1956 – 1967 | |
B40 | Beck (A.S.) Shoe Corporation | 1929 – 1940 | |
B41 | Beckman Instruments, Inc. | 1972 – 1980 | |
B42 | Becton, Dickinson, and Company | 1967 – 1980 | |
B43 | Beech Aircraft Corporation | 1967 – 1979 | |
B44 | Beech-Nut Life Savers, Inc. | 1922 – 1966 | |
B45 | Bekins Company | 1969 – 1982 | |
B46 | Belding Heminway Company, Inc. | 1925 – 1980 | 1938 – 1951 |
B47 | Bell & Howell | 1969 – 1980 | |
B48 | Bell Canada | 1968 – 1980 | |
B49 | Bell Telephone Company of Canada | 1933 – 1967 | |
B50 | Bell Telephone Company of Pennsylvania | 1927 – 1975 | 1967 |
B51 | Belt Railway Company of Chicago | 1906 – 1986 | 1921 – 1929 |
B52 | Bemis Company | 1966 – 1980 | |
B53 | Bendix Corporation | 1929 – 1980 | |
B54 | Beneficial Corporation | 1970 – 1980 | |
B55 | Beneficial Finance Corporation | 1929 – 1968 | |
B56 | Bessemer Limestone & Cement Company | 1929 – 1960 | |
B57 | Best Foods, Inc. | 1943 – 1958 | |
B58 | Bethlehem Steel Corporation | 1905 – 1980 | |
B59 | Betz Laboratories, Inc. | 1983 – 1991 | |
B60 | Big B, Inc. | 1982 – 1996 | 1993 |
B61 | Bigelow-Sanford, Inc. | 1929 – 1966 | 1933 – 1951 |
B142 | Biocryst Pharmaceuticals, Inc. | 1998 – 2006 | |
B62 | Bird & Son, Inc. | 1967 – 1980 | |
B63 | Bird, Inc. | 1981 – 1992 | |
B64 | Birmingham Electric Company | 1925 – 1949 | 1932 – 1933,
1937 |
B65 | Birmingham Steel Corporation | 1988 – 2000 | |
B66 | Birmingham Trust National Bank | 1961 – 1969 | |
B67 | Black & Decker Manufacturing Company | 1952 – 1975 | |
B68 | Bliss & Laughlin Industries | 1955 – 1980 | |
B69 | Bloomingdale Bros., Inc. | 1927 – 1949 | 1929 |
B70 | Blount, Inc. | 1972 – 1998 | 1981 – 1990 |
B71 | Blue Bell, Inc. | 1960 – 1980 | |
B72 | Blumenthal (Sidney) & Co., Inc. | 1926 – 1957 | |
B73 | Boatmen’s Bancshares, Inc. | 1982 – 1991 | |
B74 | Bobbie Brooks, Inc. | 1968 – 1980 | |
B75 | Boeing Company | 1934 – 1980 | 1972 |
B76 | Bohn Aluminum & Brass Corporation | 1925 – 1962 | |
B77 | Boise Cascade Corporation | 1961 – 1984 | 1962 – 1963,
1968 |
B78 | Bomaine Corporation | 1970 – 1980 | |
B79 | Bon Ami Company | 1926 – 1963 | |
B80 | Bond Industries, Inc. | 1970 – 1978 | |
B81 | Bond Stores, Inc. | 1953 – 1969 | |
B82 | Books-A-Million | 1999 – 2001 | |
B83 | Booth Fisheries Corporation | 1915 – 1963 | 1932 – 1933 |
B84 | Borden Corporation | 1920 – 1980 | |
B85 | Borg – Warner Corporation | 1928 – 1980 | |
B86 | Boston and Maine Railroad Company | 1858 – 1968 | 1860 – 1879,
1886 – 1891,
1894 – 1908 |
B87 | Boston Edison Company | 1954 – 1969 | |
B88 | Botany Industries, Inc. | 1937 – 1971 | |
B89 | Boyd Bros. Transportation, Inc. | 1998 | |
B90 | Brach (E.J.) & Sons
Shelved as E. J. Brach & Sons | 1952 – 1965 | |
B91 | Bralone Pioneer Mines Limited | 1958 – 1972 | |
B92 | Braniff Airways Inc. | 1947 – 1972 | 1948,
1950 – 1953,
1960,
1965 – 1970 |
B93 | Braniff International Corporation | 1973 – 1981 | |
B94 | Brascan, Limited | 1969 – 1980 | |
B95 | Brazilian Traction Light & Power Company, Limited | 1930 – 1968 | |
B96 | Brewing Corporation of Canada
Bound with Canadian Breweries Limited | 1932 – 1935 | |
B97 | Bridgeport Brass Company | 1920 – 1960 | |
B98 | Briggs & Stratton Corp | 1926 – 1980 | |
B99 | Briggs Manufacturing Company
Includes reports of Panacon | 1924 – 1970 | 1954,
1960 – 1961,
1969 |
B100 | Bristol-Meyers Company | 1933 – 1980 | |
B101 | British American Oil Company, Limited | 1931 – 1967 | |
B102 | British American Tobacco Company, Limited | 1925 – 1975 | 1939 – 1952, 1964 |
B103 | British Columbia Telephone Company | 1983 – 1992 | |
B104 | Broad Street Investing Company, Inc. | 1932 – 1941 | |
B105 | Brockway Glass Company, Inc. | 1957 – 1980 | 1959 – 1969 |
B106 | Brooklyn Union Gas Company | 1922 – 1980 | |
B107 | Brown & Sharpe Manufacturing Company | 1952 – 1975 | |
B108 | Brown Company | 1966 – 1979 | |
B109 | Brown-Forman Distillers Corporation | 1933 – 1980 | |
B110 | Brown Group, Inc. | 1972 – 1980 | |
B111 | Brown Shoe Company | 1913 – 1971 | |
B112 | Bruch (E.L.) & Company
Shelved as E. L. Bruch & Company | 1930 – 1968 | 1946 |
B113 | Bruck Mills Limited | 1935 – 1975 | |
B114 | Bruno’s, Inc. | 1991 – 1994 | |
B115 | Brush Wellman Corporation | 1968 – 1980 | |
B116 | Bucyrus – Erie Company | 1928 – 1980 | |
B117 | Budd Company | 1928 – 1976 | |
B118 | Budd Wheel Company | 1929 – 1940 | |
B119 | Budget Industries, Inc. | 1968 – 1976 | |
B120 | Buffalo Eclipse Corporation | 1952 – 1960 | |
B121 | Bullard Company | 1928 – 1966 | |
B122 | Bullocks, Inc. | 1929 – 1964 | |
B123 | Bulova Watch Company | 1929 – 1980 | 1946 – 1949 |
B124 | Bunker Hill Company | 1932 – 1967 | |
B125 | Bunker-Ramo Corporation | 1968 – 1980 | |
B126 | Burlington Industries | 1952 – 1985 | 1965 – 1969,
1971 |
B127 | Burlington Mills Corp. | 1946 – 1950 | |
B128 | Burlington Northern, Inc. | 1969 – 1980 | |
B129 | Burndy Corporation | 1961 – 1975 | |
B130 | Burns International Detective Agency, Inc. | 1969 – 1981 | 1970 |
B131 | Burnup & Sims, Inc. | 1983 – 1991 | |
B132 | Burroughs Corporation | 1923 – 1980 | |
B133 | Bush Terminal Company
Includes reports of Bush Universal Inc. | 1934 – 1971 | |
B134 | Bush Universal Inc.
Bound with Bush Terminal Co. | 1968 – 1969 | |
B135 | Butler Brothers | 1929 – 1958 | 1933 – 1934,
1936, 1942 |
B136 | Butler Manufacturing Company | 1969 – 1985 | |
B137 | Butterick Company | 1926 – 1966 | 1933 – 1949 |
B138 | Byers (A. M.) Company
Shelved as A. M. Byers Company | 1949 – 1969 | |
B139 | Byron Jackson Company | 1942 – 1954 | |